Indianapolis Indiana Neighborhoods | $200-300K | Page 2

Showing Subdivisions 71-140 of 321

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Coronado Estates 1 $168 1372 sq. ft. 1972 0.0%
Country Farms 1 $196 1235 sq. ft. 1989 0.0%
Country Walk 1 $167 1558 sq. ft. 1987 0.0%
Countryside 2 $174 1486 sq. ft. 1984 0.0%
Coventry Woods 1 $163 1352 sq. ft. 1990 0.0%
Craigwood 3 $95 3292 sq. ft. 1960 0.0%
Creekside Meadows 2 $107 2795 sq. ft. 2005 0.0%
Creekside Woods 3 $176 1565 sq. ft. 1994 0.0%
Crooked Creek Heights 5 $159 1947 sq. ft. 1990 0.0%
Crooked Creek Villages 2 $154 1954 sq. ft. 1996 0.0%
Crossfield 3 $130 2144 sq. ft. 2003 0.0%
Crossgate 1 $222 1015 sq. ft. 1964 0.0%
Cumberland Cove 4 $139 1548 sq. ft. 1996 0.0%
Cumberland Village 1 $166 1749 sq. ft. 1993 0.0%
Dahlia Gardens 1 $146 1712 sq. ft. 1981 0.0%
Decatur Ridge 2 $160 1776 sq. ft. 2000 0.0%
Deer Creek 3 $163 1805 sq. ft. 1995 0.0%
Deerfield Village 5 $132 1881 sq. ft. 1999 0.0%
Deville Place 1 $190 1524 sq. ft. 1994 0.0%
Devon Hills 7 $141 2261 sq. ft. 1962 0.0%
Devon Woods 1 $108 2184 sq. ft. 1954 0.0%
Drakeshire 1 $103 2530 sq. ft. 1962 0.0%
Eagle Cove 2 $176 1202 sq. ft. 1989 0.0%
Eagles Knoll 1 $107 2009 sq. ft. 1983 0.0%
Eagles Landing 2 $158 1880 sq. ft. 1979 0.0%
Eagles Watch 2 $176 1550 sq. ft. 1992 0.0%
Eden Woods 2 $168 1422 sq. ft. 2000 0.0%
Edgewood Trace 1 $165 1696 sq. ft. 2003 0.0%
Edwards Northwestern Park 2 $187 1500 sq. ft. 1972 0.0%
Elders 1 $126 1824 sq. ft. 1959 0.0%
Eliza Blakes 1 $238 1254 sq. ft. 1910 0.0%
Ellenberger Plaza 1 $82 2982 sq. ft. 1935 0.0%
Ellis Invest Co 1 $63 3426 sq. ft. 1920 0.0%
Emerald Green 1 $116 1804 sq. ft. 1979 0.0%
Emerald Village 2 $145 1850 sq. ft. 2014 0.0%
Emerson Ave 3 $171 1389 sq. ft. 1935 0.0%
Emerson Heights 12 $106 2058 sq. ft. 1921 0.0%
Englewood 4 $110 2004 sq. ft. 1913 0.0%
Enrights 1 $140 1431 sq. ft. 1951 0.0%
Fair Meadows 1 $235 936 sq. ft. 1959 0.0%
Fairways At Winding Ridge 1 $100 2845 sq. ft. 1997 0.0%
Fairwood Hills 1 $226 1305 sq. ft. 1958 0.0%
Falenders Meadowood 1 $128 1790 sq. ft. 1945 0.0%
Farhill Downs 3 $153 1806 sq. ft. 1974 0.0%
Farmington 2 $178 1384 sq. ft. 1978 0.0%
Fennemans 6 $110 2611 sq. ft. 1895 0.0%
Fletcher South Brookside 5 $89 2603 sq. ft. 1912 0.0%
Foothill Farms 2 $179 1606 sq. ft. 1958 0.0%
Fowlers Fall Creek 1 $170 1618 sq. ft. 1955 0.0%
Fox Orchard 1 $103 2658 sq. ft. 1990 0.0%
Frazee Home Place 1 $182 1624 sq. ft. 1951 0.0%
Gateway West 4 $162 1649 sq. ft. 1979 0.0%
Georgetown Crossing 1 $166 1760 sq. ft. 1981 0.0%
Gills Eastern Place 2 $120 2204 sq. ft. 1900 0.0%
Glen Ridge Commons 1 $173 1443 sq. ft. 2011 0.0%
Glennwoods 6 $189 1358 sq. ft. 2001 0.0%
Golden Acres 1 $202 1140 sq. ft. 1930 0.0%
Golden Oaks 1 $153 1633 sq. ft. 1984 0.0%
Golden Woods 3 $162 1449 sq. ft. 1983 0.0%
Golfmoor 2 $144 1476 sq. ft. 1962 0.0%
Grandview Acres 1 $179 1330 sq. ft. 1958 0.0%
Greythorne 1 $138 2104 sq. ft. 2002 0.0%
Guion Creek Woods 1 $140 1567 sq. ft. 1999 0.0%
Guion Lakes 1 $158 1730 sq. ft. 1991 0.0%
Hanna Heirs 1 $208 1008 sq. ft. 1910 0.0%
Hanover North 1 $135 1792 sq. ft. 2004 0.0%
Harbour Club 6 $225 1020 sq. ft. 1986 0.0%
Harpers North East Home 2 $152 1332 sq. ft. 1946 0.0%
Harrison Park 1 $151 1392 sq. ft. 1954 0.0%
Hartman Farms 1 $217 1038 sq. ft. 1996 0.0%

Showing Subdivisions 71-140 of 321