Indianapolis Indiana Neighborhoods | $200-300K | Page 5

Showing Subdivisions 281-321 of 321

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Thompson Park 3 $146 2045 sq. ft. 1999 0.0%
Town & Country Estates 2 $181 1577 sq. ft. 1974 0.0%
Towne Park 2 $151 1538 sq. ft. 2004 0.0%
Treyburn Lakes 1 $149 1808 sq. ft. 1999 0.0%
Trinity Estates 1 $121 1746 sq. ft. 1962 0.0%
Trinity Manor 3 $127 1740 sq. ft. 1965 0.0%
Twin Oaks 1 $140 1740 sq. ft. 1977 0.0%
Vajens South Brookside 6 $120 1982 sq. ft. 1918 0.0%
Valley View 2 $191 1307 sq. ft. 1936 0.0%
Victoria Woods 3 $185 1433 sq. ft. 1988 0.0%
Villages Of Longwood 2 $174 1396 sq. ft. 1996 0.0%
Villas At Franklin Crossing 5 $136 2061 sq. ft. 2005 0.0%
Villas At Winding Ridge 1 $152 1510 sq. ft. 1998 0.0%
Wanamaker Estates 1 $144 1458 sq. ft. 1956 0.0%
Warren Heights 1 $130 1824 sq. ft. 1944 0.0%
Warren Lakes 1 $130 2300 sq. ft. 1991 0.0%
Warren Woods 1 $139 1500 sq. ft. 1991 0.0%
Washington Meadows 1 $126 2094 sq. ft. 1989 0.0%
Washington Trail 1 $156 1537 sq. ft. 1990 0.0%
Waterwood At Eagle Creek 1 $201 1192 sq. ft. 1987 0.0%
Wedgewood 2 $214 993 sq. ft. 1975 0.0%
West Kessler Homes 1 $187 1416 sq. ft. 1961 0.0%
West Park 5 $106 1940 sq. ft. 1916 0.0%
West Wayne Woods 1 $113 2578 sq. ft. 2004 0.0%
West Wood 2 $137 2127 sq. ft. 1987 0.0%
Westchester Estates 2 $182 1454 sq. ft. 1960 0.0%
Westlane Terrace 1 $128 2194 sq. ft. 1959 0.0%
Westover 1 $183 1175 sq. ft. 1958 0.0%
Whitaker Farms 3 $186 1523 sq. ft. 1999 0.0%
Whitaker Valley 3 $170 1740 sq. ft. 2002 0.0%
White Oak Farms 3 $161 1728 sq. ft. 2005 0.0%
Williston Green 2 $108 2592 sq. ft. 1976 0.0%
Willow Lakes 2 $174 1310 sq. ft. 1999 0.0%
Willow Pond 2 $161 1288 sq. ft. 1998 0.0%
Wilshire Glen 2 $194 1246 sq. ft. 1990 0.0%
Windham Lake 1 $149 1546 sq. ft. 1997 0.0%
Windridge 4 $132 1948 sq. ft. 1982 0.0%
Winston Island Woods 2 $142 1999 sq. ft. 1994 0.0%
Wood Lyn 1 $161 1272 sq. ft. 1962 0.0%
Woodsong 1 $148 1727 sq. ft. 1999 0.0%
Yorkshire 2 $157 1722 sq. ft. 1984 0.0%

Showing Subdivisions 281-321 of 321